Washburn University
Course Tuition Refund Dates

Semester:       

CRNCourseTitleDate From  Last Day 
 For Refund 
Tuition%  Fees%
 
31799 AC2245RA   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 11-21-2025 0% 0%
30265 AC224A   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31734 AC224B   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30266 AC224C   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31455 AC224D   Financial Accounting 08-16-2025 08-21-2025 100% 100%
   08-22-2025 08-28-2025 40% 0%
   08-29-2025 10-01-2025 0% 0%
31735 AC224E   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30267 AC224EA   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31234 AC224EB   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31752 AC224VA   Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30486 AC225A   Managerial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30268 AC225B   Managerial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31456 AC225C   Managerial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30269 AC225EA   Managerial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32003 AC225VA   Managerial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30270 AC321A   Int Financial Acc I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30271 AC322EA   Int Financial Acc II 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30272 AC325A   Cost Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30273 AC330EA   Accounting Information Systems 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
33526 AC404A   Indep Study - Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30274 AC423A   Fed Income Taxation-Individual 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30379 AC424EA   Fed Income Taxation-Bus Entity 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30275 AC425EA   Auditing 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31588 AC427A   Gov & Inst Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32029 AC499A   Internship In Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31216 AC524GEA   Accounting Concepts 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31217 AC524GVA   Accounting Concepts 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31457 AC621GEA   Advanced Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30835 AC621GEB   Advanced Financial Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30834 AC624GEA   Tax for Business Entities 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32934 AC625GEA   Advanced Auditing 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31218 AC626GEA   Contemporary Issues Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30836 AC627GA   Management Accounting Analysis 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31458 AC627GEA   Management Accounting Analysis 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31589 AC628GA   Govt/Not for Profit Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30837 AC699GXA   Internship in Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31254 AC699GXB   Internship in Accounting 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32342 AD299A   ST:Philosophy of Race 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32341 AD299VA   ST:Race&Ethnic Relations 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32343 AD399A   ST: Religion in African Histor 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32542 AD399VA   Nature:Site of SelfRestoration 08-16-2025 08-21-2025 100% 100%
   08-22-2025 08-28-2025 40% 0%
   08-29-2025 10-01-2025 0% 0%
33317 AI108A   AI Fundamentals 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30219 AL101MA   Foundations of Healthcare 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30220 AL101MB   Foundations of Healthcare 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30221 AL101MC   Foundations of Healthcare 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30222 AL101VA   Foundations of Healthcare 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30815 AL101VB   Foundations of Healthcare 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
33349 AL101VC   Foundations of Healthcare 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30225 AL120MA   Radiogr. Proc. & Pat. Care I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31570 AL120AA   Procedures Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30230 AL120AB   Procedures Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31350 AL120AC   Procedures Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31351 AL120AD   Procedures Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32822 AL120AE   Procedures Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
33352 AL120AF   Procedures Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30227 AL130MA   Radiographic Exposure I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30231 AL130AA   Exposure Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31874 AL130AB   Exposure Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32495 AL130AC   Exposure Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31875 AL130AD   Exposure Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31876 AL130AE   Exposure Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
33353 AL130AF   Exposure Lab I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32203 AL131MA   Radiographic Exposure II 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32823 AL134XA   Radiology Clinical I 08-03-2025 08-18-2025 100% 100%
   08-19-2025 08-25-2025 40% 0%
   08-26-2025 09-01-2025 20% 0%
   09-02-2025 11-19-2025 0% 0%
30229 AL141VA   Medical Terminology 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32523 AL150VA   Princ. of Health Info Tech 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30614 AL162MA   Occup. Therapy Interventions I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30613 AL163MA   Found. of Occup. Therapy II 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30768 AL164XA   Level I OTA Fieldwork I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32618 AL170MA   Phys Therapy Procedures 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30233 AL185MA   Princ. of Resp. Therapy I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30466 AL185LA   Principles Resp Therapy Lab 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31072 AL186MA   Cardiopulmonary Assessment 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30234 AL220MA   Radiogr. Proc. III 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30236 AL230MA   Radiologic Equipment Operation 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32824 AL237XA   Radiology Clinical IV 08-03-2025 08-18-2025 100% 100%
   08-19-2025 08-25-2025 40% 0%
   08-26-2025 09-01-2025 20% 0%
   09-02-2025 11-19-2025 0% 0%
31641 AL240VA   Prof. Pract I/Health Info Tech 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30675 AL244VA   Healthcare Statistics and HIT 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30238 AL245VA   Health Info Coding I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30769 AL253XA   Level I OTA Fieldwork III 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30639 AL254MA   Current Topics Occup Therapy 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31251 AL257MA   Applied Neurophysiology-OT 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30239 AL260A   RT Independent Study 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32060 AL260B   Independent Study OTA 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30425 AL260C   Independent Study Radiology 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32813 AL265MA   Applied Neurophysiology 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30498 AL272MA   Current Rehab Tech Phys Ther 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30242 AL291MA   Resp Therapy Princ & Proc I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30243 AL292MA   Resp Therapy Princ & Proc II 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30244 AL293XA   RT Clinical Practice 3 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31071 AL300VA   Intro to Diag Med Sonography 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32793 AL300VB   Intro to Diag Med Sonography 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30385 AL301VA   Clinical Rad. Therapy I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30245 AL302VA   Radiation Therapy Principles I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30224 AL303VA   Radiation Therapy Physics I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30232 AL307VA   Oncology, Sim, Trtmt Proc. I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32110 AL308VA   Allied Health Portfolio 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30943 AL311VA   Imaging in Radiation Therapy 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30771 AL320MA   Human Disease 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30235 AL320VA   Human Disease 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30511 AL320VB   Human Disease 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32372 AL320X   Human Disease 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30496 AL330VA   Sono Princ & Instrumentation I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30513 AL341VA   Sect. Anatomy & Imaging App 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30515 AL347VA   Magnetic Res(MR) Physics I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30516 AL348VA   Magnetic Res (MR) Imaging I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30882 AL349VA   MR Clinical Experience I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31598 AL355VA   Basic Concepts Hlth Srv Admin 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31928 AL355VB   Basic Concepts Hlth Srv Admin 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32376 AL360MA   IS: Allied Health 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31769 AL360VA   IS: AH Internship 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32393 AL360VB   Indep Study/Allied Health 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32496 AL361VA   Abd Ext/OBGYN Sono Clin I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30237 AL366VA   Leg & Reg Iss/Hlth Care Pro 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32111 AL366VC   Leg & Reg Iss/Hlth Care Pro 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30634 AL367VA   Foundations of QI-Health Care 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31760 AL367VB   Foundations of QI-Health Care 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32113 AL367VC   Foundations of QI-Health Care 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30881 AL371VA   Abdomen Sonography Proced I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30465 AL375VA   Health Care Policy 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31290 AL375VB   Health Care Policy 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32114 AL375VC   Health Care Policy 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30240 AL382A   CV Monitoring & Scanning (RT) 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30241 AL382MA   CV Monitoring & Scanning (RT) 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30637 AL383VA   Cardiac Sono Procedures 1 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
33333 AL383VB   Cardiac Sono Procedures 1 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32497 AL385VA   Cardiac Sonography Clinical I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31612 AL389VA   OBGYN Sonography Proced I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30497 AL393VA   Vascular Sonography Proc I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32498 AL395VA   Vascular Sonography Clin I 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30501 AL399VA   Health Information Systems 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
31761 AL399VB   Health Information Systems 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
32115 AL399VC   Health Information Systems 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
   09-06-2025 09-12-2025 20% 0%
   09-13-2025 12-01-2025 0% 0%
30253 AL400VA   Superv Prac Health Care Prof 08-16-2025 08-29-2025 100% 100%
   08-30-2025 09-05-2025 40% 0%
